160 acres Greenfield
All utilities stubbed to corner at Airport Road


| Building Address | 404 Loomis Road | |
| Building Name | Weatherford Incubator | |
| City | Weatherford | |
| County | Custer | |
| Construction Date | 1981 | |
| Total Sq. Ft. | 11,000 | |
| Office Sq. Ft. | 2,275 | |
| Site Size | 2 acres (MOL) | |
| Zoning | Light Industrial | |
| Ceiling Height -Center | 14.5 | |
| Ceiling Height -Eaves | 14.5 | |
| Sales Price | Not for Sale | |
| Lease Price | 3 Year Monthly Rent Schedule | |
| Terms | Starts 10% of Market Rate | |
| Miles to FWY | 1/2 mile | |
| Name of FWY | I-40 | |
| Drive in Doors:(Y/N) | Yes | |
| # of Drive in Doors | 6 | |
| # of Parking Spaces | 12+ | |
| Minutes to Major Airport | 60 | |
| Local Airport Available | Yes | |
| Electric Provider | AEP-PSO - 120/240 Volt 3 Phase 350 Amps | |
| Gas | CenterPoint Arkla | |
| Water | City of Weatherford | |
| Sewer Provider | City of Weatherford | |
| Plant Air Conditioned | No | |
| Office Air Conditioned | Yes | |
| Certified Industrial Park | Weatherford Ind. Subdivision | |
| Supplier of Information | Bill Shonley, Economic Development Director | econdev@cityofweatherford.com |
| Company | City of Weatherford | |
| Phone | Fax | (580) 774-9438 | (580) 772-7466 - FAX |
| Address | P. O. Box 569 | |
| City, State, Zip | Weatherford, Oklahoma | 73096-0569 |
| Enterprise Zone | YES! | Maximize your Oklahoma |
Former Indian |
YES! | Land, Buildings, & Equipment |