| Building Address | 1709-11 E. Main Street |
Legal Description: |
| Building Name | Gayer Building |
|
| City | Weatherford | |
| County | Custer | |
| Construction Date | 1980 | 1705-1709/11 E. Main |
| Total Sq. Ft. | 4,800 (2) | |
| Site Size | 80 x 200 foot - 120 x 200 | |
| Zoning | Retail-Commercial | |
| Ceiling Height -Center | NA | |
| Sales Price | Negotiable | |
| Lease Price | Negotiable | |
| Miles to FWY | 1/2 | |
| Miles to HWY | Frontage Rt. 66 | |
| Drive in Doors: | ||
| # of Parking Spaces | 25+ | |
| Minutes to Major Airport | 60 | |
| Local Airport Available | Stafford Regional | |
| Electric Provider | AEP-PSO | |
| Gas | Centerpoint Reliant Energy | |
| Water | City of Weatherford | |
| Sewer Provider | City of Weatherford | |
| Office Air Conditioned | Yes | |
| Supplier of Information | Jerry Gayer | |
| Title | Company | ||
| Phone | Fax | (580) 772-5982 / 772-3655 | |
| Address | P.O. Box 201 | |
| City, State, Zip | Weatherford, OK 73096 | |
| Enterprise Zone | Yes |
|
Former Indian |
Yes |
|