| Building Address | 820 W. Main |
|
| Building Name | Kaiser Sign & Graphics | |
| City | Weatherford | |
| County | Custer | |
| Construction Date | 1967 | Insulated and Airconditioned |
| Total Sq. Ft. | 4,000 - mol | |
| Site Size | 2 acres - mol | |
| Zoning | Commercial | |
| Ceiling Height -Center | 14' center 12' side walls | |
| Sales Price | Business for Sale | |
| Lease Price | Will lease building $1,200 per month |
Sell equipment |
| Miles to FWY | 1 mile off I-40 | |
| Miles to HWY | 1 block off Route 66 | |
| Drive in Doors: | 1 - 10' x 11' |
|
Neon Shop |
Completely outfitted | |
| # of Parking Spaces | 14 | |
| Minutes to Major Airport | 60 | |
| Local Airport Available | Stafford Regional | |
| Electric Provider | PSO - 440 - 4 Phase | |
| Gas | Reliant Arkla | |
| Water | City of Weatherford | |
| Sewer Provider | City of Weatherford | |
| Office Air Conditioned | Yes | |
| Supplier of Information | Bill Shonley | econdev@cityofweatherford.com |
| Title | Company | Economic Development Director | City of Weatherford |
| Phone | Fax | (580) 774-4505 | (580) 772-7466 |
| Address | P. O. Box 569 | |
| City, State, Zip | Weatherford, Oklahoma | 73096-0569 |
| Enterprise Zone | YES! | Maximize your Oklahoma |
Former Indian |
YES! | Land, Buildings, & Equipment |